Publication: Breast Image Reconstruction and Cancer Detection Using Microwave Imaging
dc.contributor.author | Patel, Hardik N | |
dc.contributor.author | Ghodgaonkar, Deepak | |
dc.contributor.author | Suri, Jasjit S | |
dc.date.accessioned | 2025-09-22T09:40:56Z | |
dc.date.issued | 2022-12-01 | |
dc.description | This reference text explores breast cancer, Microwave scattering and microwave imaging based cancer detection. It also covers the basics of Microwave imaging and advanced methods in image reconstruction techniques. The role of machine learning and artificial intelligence in breast cancer diagnosis is also discussed. | |
dc.identifier.citation | Hardik N Patel, Deepak K. Ghodgaonkar, and Jasjit S Suri, Breast Image Reconstruction and Cancer Detection Using Microwave Imaging, IOP Publishing, Bristol, UK, Dec. 2022. ISBN: 9780750325929. doi: 10.1088/978-0-7503-2592-9. | |
dc.identifier.doi | 10.1088/978-0-7503-2592-9 | |
dc.identifier.isbn | 9780750325929 | |
dc.identifier.uri | https://ir.daiict.ac.in/handle/dau.ir/2219 | |
dc.language.iso | en | |
dc.publisher | IOP Publishing, Bristol, UK | |
dc.title | Breast Image Reconstruction and Cancer Detection Using Microwave Imaging | |
dc.type | Book | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | aff236ee-a5a5-4044-adf5-606849e396b9 | |
relation.isAuthorOfPublication.latestForDiscovery | aff236ee-a5a5-4044-adf5-606849e396b9 |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: