Study of market positioning and market potential of Bollgard cotton seed in Gujarat
| dc.accession.number | T00334 | |
| dc.classification.ddc | 381.41351 PRA | |
| dc.contributor.advisor | Ahuja, Nishant | |
| dc.contributor.advisor | Parikh, Alka | |
| dc.contributor.author | Prabhakar, Prabudh Kishor | |
| dc.date.accessioned | 2017-06-10T14:39:29Z | |
| dc.date.accessioned | 2025-06-28T10:38:27Z | |
| dc.date.available | 2017-06-10T14:39:29Z | |
| dc.date.issued | 2011 | |
| dc.degree | M.Sc. ICT (ARD) | |
| dc.identifier.citation | Prabhakar, Prabudh Kishor (2011). Study market positioning and market potential of Bollgard cotton seed in Gujarat. Dhirubhai Ambani Institute of Information and Communication Technology, 28 p. (Acc.No: T00334) | |
| dc.identifier.uri | http://ir.daiict.ac.in/handle/123456789/371 | |
| dc.publisher | Dhirubhai Ambani Institute of Information and Communication Technology | |
| dc.student.id | 200913010 | |
| dc.subject | Marketing | |
| dc.subject | Marketing research | |
| dc.subject | Developing countries | |
| dc.subject | Food industry and trade | |
| dc.subject | Developing countries | |
| dc.subject | Commodity marketing | |
| dc.subject | Cotton industry and trade | |
| dc.subject | Cotton industry and trade | |
| dc.subject | Statistics | |
| dc.subject | Cotton industry and trade | |
| dc.subject | Statistics | |
| dc.subject | Market surveys | |
| dc.subject | India | |
| dc.title | Study of market positioning and market potential of Bollgard cotton seed in Gujarat | |
| dc.type | Project Report |
