Reduction of power using innovative Clock Gating and Multi Vth techniques in digital design
dc.accession.number | T00344 | |
dc.classification.ddc | 621.395 SHA | |
dc.contributor.advisor | Bhatt, Amit | |
dc.contributor.author | Sharma, Dushyant Kumar | |
dc.date.accessioned | 2017-06-10T14:39:39Z | |
dc.date.accessioned | 2025-06-28T10:20:57Z | |
dc.date.available | 2017-06-10T14:39:39Z | |
dc.date.issued | 2012 | |
dc.degree | M. Tech | |
dc.description.abstract | Low power is one of the most important issues in today’s ASIC (Application Specific Integrated Circuit) design. As the transistors scale down, power density becomes high and there is immediate need of reduction in power. There are different techniques available for reduction of power like Operand isolation (OI), Clock Gating (CG) and Multi Vth Library Utilization (MVLU). In this report, we present two approaches for power reduction. The first approach gives two algorithms that show how power and performance matrix is improved compared to conventional MVLU technique. In the second approach, it shows the implementation of constrained fanout clock gating and its benefits over conventional clock gating techniques in ASIC design methodology. This report also presents two analyses. The first analysis shows how the design metrics area, power and performance change due to different techniques of low power (Operand Isolation, Clock Gating and Multi Vth Cell Utilization). The second analysis demonstrates the effect of different CG cells in design and presents how the same design metrics are affected for each CG cell. There are two variations in each CG cell, one is with Reset and the other is without Reset. In this report, we also demonstrate how the design metrics are affected by insertion of Reset signal in each CG cell | |
dc.identifier.citation | Sharma, Dushyant Kumar (2012). Reduction of power using innovative Clock Gating and Multi Vth techniques in digital design. Dhirubhai Ambani Institute of Information and Communication Technology, viii, 53 p. (Acc.No: T00344) | |
dc.identifier.uri | http://ir.daiict.ac.in/handle/123456789/381 | |
dc.publisher | Dhirubhai Ambani Institute of Information and Communication Technology | |
dc.student.id | 201011007 | |
dc.subject | Digital integrated circuits | |
dc.subject | Design and construction | |
dc.subject | Clock gating | |
dc.subject | Low power | |
dc.subject | Operand isolation | |
dc.subject | MVLU | |
dc.subject | Logic design | |
dc.subject | Logic circuits | |
dc.title | Reduction of power using innovative Clock Gating and Multi Vth techniques in digital design | |
dc.type | Dissertation |
Files
Original bundle
1 - 1 of 1