Shorted microstrip patch antenna
dc.accession.number | T00048 | |
dc.classification.ddc | 621.3824 BAL | |
dc.contributor.advisor | Gupta, Sanjeev | |
dc.contributor.author | Bala, Shashi | |
dc.date.accessioned | 2017-06-10T14:36:56Z | |
dc.date.accessioned | 2025-06-28T10:22:36Z | |
dc.date.available | 2017-06-10T14:36:56Z | |
dc.date.issued | 2005 | |
dc.degree | M. Tech | |
dc.description.abstract | In this thesis, electrically small microstrip patches incorporating shorting posts are thoroughly investigated. These antennas are suitable for mobile communications handsets where limited antenna size is a premium. In particular, it is shown that the zero mode of the unloaded MSA (Microstrip Antenna) plays a central role for reducing the lowest operation frequency of the loaded MSA. The studies carried out allow the determination of all relevant antenna parameters for different post specifications and can easily be extended for different patch architectures. | |
dc.identifier.citation | Bala, Shashi (2005). Shorted microstrip patch antenna. Dhirubhai Ambani Institute of Information and Communication Technology, 53 p. (Acc.No: T00048) | |
dc.identifier.uri | http://ir.daiict.ac.in/handle/123456789/85 | |
dc.publisher | Dhirubhai Ambani Institute of Information and Communication Technology | |
dc.student.id | 200311024 | |
dc.subject | Microstrip antennas | |
dc.subject | Microstrip patch antenna | |
dc.subject | Microwave antennas | |
dc.subject | Strip transmission lines | |
dc.title | Shorted microstrip patch antenna | |
dc.type | Dissertation |
Files
Original bundle
1 - 1 of 1