Publication: On Reducing the Outage Probability in VFD-NOMA with Limited CSI at Source
| dc.contributor.affiliation | DA-IICT, Gandhinagar | |
| dc.contributor.author | Bhavsar, Twinkle | |
| dc.contributor.author | Jindal, Abhishek | |
| dc.contributor.author | Jindal, Abhishek | |
| dc.contributor.author | Jindal, Abhishek | |
| dc.contributor.author | Jindal, Abhishek | |
| dc.contributor.author | Jindal, Abhishek | |
| dc.contributor.author | Jindal, Abhishek | |
| dc.contributor.researcher | Bhavsar, Twinkle (201921001) | |
| dc.date.accessioned | 2025-08-01T13:09:04Z | |
| dc.date.issued | 01-02-2023 | |
| dc.description.abstract | We study a virtual full-duplex (VFD) non-orthogonal-multiple-access (NOMA) system in which a source S transmits one message each to users R�1�and R�2�, and two messages to a destination D, in three time slots. In conventional VFD-NOMA, S follows a fixed sequence of transmission (SoT) for the messages of users and destination, leading to a higher outage probability (OP) at R�2�and D, and a higher overall system OP (O-OP). To this end, we propose a novel transmission scheme which significantly decreases the OP at R�2�and D, and the O-OP. We assume all the wireless links undergo Nakagami- m fading, and S only knows the instantaneous channel state information (CSI) of S-R�1�and S-R�2�links. We assume users suffer from imperfect successive interference cancellation (I-SIC) and residual inter-user interference (R-IUI). We derive closed-form results for the OP and show it matches with the simulations. Comparison with half-duplex and full-duplex multiple access schemes is done to demonstrate efficacy of the improved VFD-NOMA. | |
| dc.format.extent | 507-511 | |
| dc.identifier.citation | Bhavsar, Twinkle, and Jindal, Abhishek, "On Reducing the Outage Probability in VFD-NOMA with Limited CSI at Source," IEEE Communications Letters, IEEE, ISSN: 1558-2558, vol. 27, no. 2, Feb. 2023, pp. 507-511, doi: 10.1109/LCOMM.2022.3227129. [Published Date: 06 Dec. 2022] | |
| dc.identifier.doi | 10.1109/LCOMM.2022.3227129 | |
| dc.identifier.issn | 1558-2558 | |
| dc.identifier.scopus | 2-s2.0-85144811046 | |
| dc.identifier.uri | https://ir.daiict.ac.in/handle/dau.ir/1598 | |
| dc.identifier.wos | WOS:000967033200001 | |
| dc.language.iso | en | |
| dc.publisher | IEEE | |
| dc.relation.ispartofseries | Vol. 27; No. 2 | |
| dc.source | IEEE Communications Letters | |
| dc.source.uri | https://ieeexplore.ieee.org/document/9970726/ | |
| dc.title | On Reducing the Outage Probability in VFD-NOMA with Limited CSI at Source | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 8ad76db8-286f-4934-bf31-9f1b2e432af2 | |
| relation.isAuthorOfPublication | 8ad76db8-286f-4934-bf31-9f1b2e432af2 | |
| relation.isAuthorOfPublication.latestForDiscovery | 8ad76db8-286f-4934-bf31-9f1b2e432af2 |
