Publication: Bicontrollable all dielectric metasurface absorber for chemical and biosensing applications
| dc.contributor.affiliation | DA-IICT, Gandhinagar | |
| dc.contributor.author | Niharika, Neha | |
| dc.contributor.author | Singh, Sangeeta | |
| dc.contributor.author | Kumar, Pankaj | |
| dc.date.accessioned | 2025-08-01T13:09:14Z | |
| dc.date.issued | 01-05-2023 | |
| dc.description.abstract | A bi-controllable all�dielectric�metasurface�structure is designed at�terahertz, which consists of an InAs micro-cylindrical array on the gold ground plane. The maximum�absorptance�frequency is tunable with the help of an external�magnetic field�and also by geometrical rotation of the�metasurface�as InAs is a gyrotropic material whose property depends on the magnitude and direction of an�external magnetic field. Simulation results indicate that the proposed�metasurface�can achieve an�absorptance�of more than 99 % at 9.756�THz as well as it can provide a high tunability rate of around 2.55�THz�T?1�in lower band and 3.33�THz�T?1�in the upper band frequency spectrum with the application of the�magnetic field. Additionally, the�metasurface�also acts as polarization insensitive when no external�magnetic field�is applied. Furthermore, the maximum absorptance frequency shows sensitivity towards the change in the�refractive index�value of the surrounding medium, thus the metasurface can be used for chemical and biosensing applications. It shows high chemical sensitivity of around 2727�GHz/RIU for the detection of different chemicals and bio sensitivity of 787�GHz/RIU for the detection of various viruses. | |
| dc.identifier.citation | Neha Niharika, Sangeeta Singh, and Kumar, Pankaj, "Bicontrollable all dielectric metasurface absorber for chemical and biosensing applications," Photonics and Nanostructures : Fundamentals and Applications, Elsevier, ISSN: 1569-4429, vol. 54, article no. 101116, May 2023, doi: 10.1016/j.photonics.2023.101116. [Published Date: 15 Mar. 2023] | |
| dc.identifier.doi | 10.1016/j.photonics.2023.101116 | |
| dc.identifier.issn | 1569-4429 | |
| dc.identifier.scopus | 2-s2.0-85150013097 | |
| dc.identifier.uri | https://ir.daiict.ac.in/handle/dau.ir/1760 | |
| dc.identifier.wos | WOS:001034905900001 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.relation.ispartofseries | Vol. 54; No. | |
| dc.source | Photonics and Nanostructures : Fundamentals and Applications | |
| dc.source.uri | https://doi.org/10.1016/j.photonics.2023.101116 | |
| dc.title | Bicontrollable all dielectric metasurface absorber for chemical and biosensing applications | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | dc7923eb-a240-496c-a7b4-2beb2febc4fc | |
| relation.isAuthorOfPublication | dc7923eb-a240-496c-a7b4-2beb2febc4fc | |
| relation.isAuthorOfPublication.latestForDiscovery | dc7923eb-a240-496c-a7b4-2beb2febc4fc |
