Publication: Machine vision theory and applications for cyber-physical systems
| dc.contributor.affiliation | DA-IICT, Gandhinagar | |
| dc.contributor.author | Khare, Manish | |
| dc.contributor.author | Khare, Ashish | |
| dc.contributor.author | Jeon, Moongu | |
| dc.contributor.author | Sethi, Ishwar K | |
| dc.date.accessioned | 2025-08-01T13:09:08Z | |
| dc.date.issued | 01-07-2022 | |
| dc.description.abstract | Different types of Cyber-Physical Systems will affect every aspect of our life soon. Semiconductors and the internet revolutionized technologies have transformed our lives and interactions with information and communication technology. Now we will live with a new paradigm of a cyber-physical system that would transform how we interact with and manipulate the physical systems. Cyber-physical systems are the new generation of systems that integrates computing and communication capabilities with the dynamics of physical and engineered systems. Society has realized how cyber-physical systems will impact the economy and social structure. Therefore vast investments are being made worldwide to develop this technology. The physical world, however, is not entirely predictable. So we have a wide and open area of research to explore and exploit the challenges and immense research opportunities in cyberphysical systems that communicate with other machines and interact with people. Cyber-Physical Systems (CPS) are a natural consequence of an increasingly connected physical world. The significant applications of cyber-physical systems include intelligent electric grids, smart buildings, smart transportation, next-generation air traffic management, advanced manufacturing, innovative medical technologies, automatic pilot avionics, autonomous Multimedia Tools and Applications | |
| dc.format.extent | 21995–22000 | |
| dc.identifier.citation | Khare, Manish, Ashish Khare, Moongu Jeon and Ishwar K. Sethi, "Machine vision theory and applications for cyber-physical systems," Multimedia Tools and Applications, 23 May 2022. doi:10.1007/s11042-022-13261-9. | |
| dc.identifier.doi | 10.1007/s11042-022-13261-9 | |
| dc.identifier.issn | 1573-7721 | |
| dc.identifier.scopus | 2-s2.0-85130323405 | |
| dc.identifier.uri | https://ir.daiict.ac.in/handle/dau.ir/1669 | |
| dc.identifier.wos | WOS:000800846300002 | |
| dc.language.iso | en | |
| dc.publisher | Springer | |
| dc.relation.ispartofseries | Vol. 81; No. 16 | |
| dc.source | Multimedia Tools and Applications | |
| dc.source.uri | https://link.springer.com/article/10.1007/s11042-022-13261-9 | |
| dc.title | Machine vision theory and applications for cyber-physical systems | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | a5b7976b-27f8-4c02-a6df-31941289400e | |
| relation.isAuthorOfPublication | a5b7976b-27f8-4c02-a6df-31941289400e | |
| relation.isAuthorOfPublication.latestForDiscovery | a5b7976b-27f8-4c02-a6df-31941289400e |
