Publication: Light-weight configurable architecture for QRS detection
| dc.contributor.affiliation | DA-IICT, Gandhinagar | |
| dc.contributor.author | Jain, Nupur | |
| dc.contributor.author | Mishra, Biswajit | |
| dc.contributor.author | Mishra, Biswajit | |
| dc.contributor.author | Mishra, Biswajit | |
| dc.contributor.author | Mishra, Biswajit | |
| dc.contributor.author | Mishra, Biswajit | |
| dc.contributor.author | Mishra, Biswajit | |
| dc.contributor.researcher | Jain, Nupur (201221008) | |
| dc.date.accessioned | 2025-08-01T13:09:37Z | |
| dc.date.issued | 01-03-2019 | |
| dc.description.abstract | In this study, the authors present a configurable architecture having gate count of ?3.2??? and on the fly reconfigurability for low-power biomedical applications such as QRS detection, ExG processing etc. The proposed architecture is a light-weight co-processor that supports on-node digital signal and image processing functions potentially eliminating the power consumed by radios in wireless sensor node and body sensor network. The architecture consists of a 3?�?3 array of register units along with adaptive memory with configurable data path. The architecture can be configured on-the-fly for seven functions with the current memory structure. However, more number of functions can be targeted with increased memory. They demonstrate the realisation of Pan�Tompkins algorithm commonly used for QRS detection on the proposed architecture using the reconfigurability. This work offers ?4� reduced area and 2.3� increase in performance with respect to the existing contemporary literature. | |
| dc.format.extent | 70-77 | |
| dc.identifier.citation | Nupur Jain and Mishra, Biswajit, "Light-weight configurable architecture for QRS detection," IET Computers & Digital Techniques, vol. 13, no. 2, Mar. 2019, pp. 70-77. doi: 10.1049/iet-cdt.2018.5084 | |
| dc.identifier.doi | 10.1049/iet-cdt.2018.5084 | |
| dc.identifier.issn | 1751-861X | |
| dc.identifier.scopus | 2-s2.0-85062857767 | |
| dc.identifier.uri | https://ir.daiict.ac.in/handle/dau.ir/2076 | |
| dc.identifier.wos | WOS:000460764500002 | |
| dc.language.iso | en | |
| dc.publisher | IET | |
| dc.relation.ispartofseries | Vol. 13; No. 2 | |
| dc.source | IET Computers & Digital Techniques | |
| dc.source.uri | https://ietresearch.onlinelibrary.wiley.com/doi/10.1049/iet-cdt.2018.5084 | |
| dc.title | Light-weight configurable architecture for QRS detection | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | a0d02c67-380f-4408-bf67-20c265f67093 | |
| relation.isAuthorOfPublication | a0d02c67-380f-4408-bf67-20c265f67093 | |
| relation.isAuthorOfPublication.latestForDiscovery | a0d02c67-380f-4408-bf67-20c265f67093 |
