Publication: MGDMD: Multi-variate generalized dispersive mode decomposition
| dc.contributor.affiliation | DA-IICT, Gandhinagar | |
| dc.contributor.author | Sharma, Madhukant | |
| dc.contributor.author | Satija, Udit | |
| dc.contributor.author | Sharma, Madhukant | |
| dc.contributor.author | Sharma, Madhukant | |
| dc.contributor.author | Sharma, Madhukant | |
| dc.contributor.author | Sharma, Madhukant | |
| dc.contributor.author | Sharma, Madhukant | |
| dc.date.accessioned | 2025-08-01T13:09:04Z | |
| dc.date.issued | 01-07-2022 | |
| dc.description.abstract | In this paper, we propose a multi-variate extension of the recently proposed generalized dispersive mode decomposition (GDMD) which can accurately estimate cross group delays and extract overlapped dispersive modes. We propose a joint dispersion optimization solution for multi-channel dispersive signals which can extract all high-quality overlapped dispersive modes with very few cross dispersion effects. Simulation results on multi-channel synthetic dispersive signals and real-life signals taken from four publicly available datasets depict the superiority of the proposed multi-variate GDMD (MGDMD) as compared to existing decomposition techniques. | |
| dc.format.extent | 01-Aug | |
| dc.identifier.citation | Sharma, Madhukant and Udit Satija "MGDMD: Multi-variate generalized dispersive mode decomposition," Signal Processing, Elsevier, Vol. 196, Issue C, pp. 1-8, Jul. 2022, 108511. doi:10.1016/j.sigpro.2022.108511. | |
| dc.identifier.doi | 10.1016/j.sigpro.2022.108511 | |
| dc.identifier.issn | 1872-7557 | |
| dc.identifier.scopus | 2-s2.0-85125136349 | |
| dc.identifier.uri | https://ir.daiict.ac.in/handle/dau.ir/1603 | |
| dc.identifier.wos | WOS:000782990000010 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.relation.ispartofseries | Vol. 196; No. C | |
| dc.source | Signal Processing | |
| dc.source.uri | https://www.sciencedirect.com/science/article/pii/S0165168422000585 | |
| dc.title | MGDMD: Multi-variate generalized dispersive mode decomposition | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 9a6df953-23e5-4a7d-a438-2f00002555bc | |
| relation.isAuthorOfPublication | 9a6df953-23e5-4a7d-a438-2f00002555bc | |
| relation.isAuthorOfPublication.latestForDiscovery | 9a6df953-23e5-4a7d-a438-2f00002555bc |
