Publication: Deep convolutional neural networks for computer-aided breast cancer diagnostic: a survey
| dc.contributor.affiliation | DA-IICT, Gandhinagar | |
| dc.contributor.author | Oza, Parita | |
| dc.contributor.author | Sharma, Paawan | |
| dc.contributor.author | Patel, Samir | |
| dc.contributor.author | Kumar, Pankaj | |
| dc.date.accessioned | 2025-08-01T13:09:14Z | |
| dc.date.issued | 01-02-2022 | |
| dc.description.abstract | Advances in deep learning networks, especially deep convolutional neural networks (DCNNs), are causing remarkable breakthroughs in radiology and imaging sciences. These advances have influenced the development of computer-aided diagnosis (CAD). This study presents applications of DCNNs for computer-aided breast cancer diagnosis. We discuss the recent breakthrough, achievements, and notable advances in CAD for breast cancer. Various key and novel insights and challenges on the use of DCNNs for mammogram analysis have been presented in the paper. The latest deep learning toolkits and libraries that are available and insights for using them have been elaborated. We also point out the possible limitations in the use of DCNNs for breast cancer detection. Finally, give some ideas of future research which can address the existing limitations. | |
| dc.format.extent | 1815–1836 | |
| dc.identifier.citation | Parita Oza, Paawan Sharma, Samir Patel and Kumar, Pankaj, "Deep convolutional neural networks for computer-aided breast cancer diagnostic: a survey," Neural Computing and Applications, vol. 34, Springer, 11 Jan. 2022, pp. 1815–1836. doi: 10.1007/s00521-021-06804-y | |
| dc.identifier.doi | 10.1007/s00521-021-06804-y | |
| dc.identifier.issn | 1433-3058 | |
| dc.identifier.scopus | 2-s2.0-85122865922 | |
| dc.identifier.uri | https://ir.daiict.ac.in/handle/dau.ir/1759 | |
| dc.identifier.wos | WOS:000741631600003 | |
| dc.language.iso | en | |
| dc.publisher | Springer | |
| dc.relation.ispartofseries | Vol. 34; No. 3 | |
| dc.source | Neural Computing and Applications | |
| dc.source.uri | https://link.springer.com/article/10.1007/s00521-021-06804-y | |
| dc.title | Deep convolutional neural networks for computer-aided breast cancer diagnostic: a survey | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | dc7923eb-a240-496c-a7b4-2beb2febc4fc | |
| relation.isAuthorOfPublication | dc7923eb-a240-496c-a7b4-2beb2febc4fc | |
| relation.isAuthorOfPublication.latestForDiscovery | dc7923eb-a240-496c-a7b4-2beb2febc4fc |
