Legal informatics
| dc.accession.number | T00724 | |
| dc.classification.ddc | 025.04 GOS | |
| dc.contributor.advisor | Majumder, Prasenjit | |
| dc.contributor.author | Goswami, Jankhana J. | |
| dc.date.accessioned | 2019-03-19T09:30:56Z | |
| dc.date.accessioned | 2025-06-28T10:23:37Z | |
| dc.date.available | 2019-03-19T09:30:56Z | |
| dc.date.issued | 2018 | |
| dc.degree | M. Tech | |
| dc.description.abstract | Legal text are increasing exponentially with use of digitization and internet. It is difficult to process such large and complex legal documents. Catchphrase extraction is used to give fair knowledge of legal issues discussed in case. Various supervised algorithms were used to extract catchphrase. Different algorithms are evaluated on the basis of following parameters:MAP, P@10, R@100, R-Precision. CRF outperforms from all other methods discussed. Pior cases are equally important in a country that follows common law system. Different approaches were tried to obtain the ranklist of prior cases that are relevant to ongoing case. Different types of query had been formulated for obtaining ranklist of prior cases. Different algorithms are evaluated on the basis of following parameters:MAP, P@10, R@100, MRR. v | |
| dc.identifier.citation | Goswami, Jankhana J. (2018). Legal Informatics. Dhirubhai Ambani Institute of Information and Communication Technology, vii, 36 p. (Acc. No: T00724) | |
| dc.identifier.uri | http://ir.daiict.ac.in/handle/123456789/758 | |
| dc.publisher | Dhirubhai Ambani Institute of Information and Communication Technology | |
| dc.student.id | 201611038 | |
| dc.subject | Indexing | |
| dc.subject | Subject analysis | |
| dc.subject | Internet traffic | |
| dc.title | Legal informatics | |
| dc.type | Dissertation |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 201611038_Jankhana J Gowsami.pdf
- Size:
- 876.13 KB
- Format:
- Adobe Portable Document Format
- Description:
- 201611038
