Efficient methodologies for package/housing effect on active MMIC and signal integrity problems
| dc.accession.number | T00551 | |
| dc.classification.ddc | 621.381332 ASH | |
| dc.contributor.advisor | Gupta, Sanjeev | |
| dc.contributor.author | Sarvaiya, Ashish Kalubhai | |
| dc.date.accessioned | 2017-06-10T14:43:54Z | |
| dc.date.accessioned | 2025-06-28T10:17:25Z | |
| dc.date.available | 2017-06-10T14:43:54Z | |
| dc.date.issued | 2016 | |
| dc.degree | Ph.D | |
| dc.description.abstract | There has been a great demand in a Computer Aided Design (CAD) tool with a capability of design and analysis of gigahertz system having active Monolithic Microwave | |
| dc.identifier.citation | Ashish Kalubhai Sarvaiya (2016). Effcient Methodologies for Package/housing Efect on Active MMIC and Signal Integrity Problems. Dhirubhai Ambani Institute of Information and Communication Technology, x, 91p. (Acc.No: T00551) | |
| dc.identifier.uri | http://ir.daiict.ac.in/handle/123456789/588 | |
| dc.publisher | Dhirubhai Ambani Institute of Information and Communication Technology | |
| dc.student.id | 200921005 | |
| dc.subject | Monolithic microwave integrated circuit | |
| dc.subject | Gigahertz Frequency | |
| dc.subject | signal integrity | |
| dc.subject | Vector fitting method | |
| dc.title | Efficient methodologies for package/housing effect on active MMIC and signal integrity problems | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
