Radiation analysis of microstrip active (amplifier) and passive (antenna) structures
| dc.accession.number | T00257 | |
| dc.classification.ddc | 621.381 DHO | |
| dc.contributor.advisor | Gupta, Sanjeev | |
| dc.contributor.author | Dhoot, Vivek | |
| dc.date.accessioned | 2017-06-10T14:38:23Z | |
| dc.date.accessioned | 2025-06-28T10:20:07Z | |
| dc.date.available | 2017-06-10T14:38:23Z | |
| dc.date.issued | 2010 | |
| dc.degree | M. Tech | |
| dc.description.abstract | Analysis of radiation from a microstrip amplifier and a newly proposed microstrip antenna is presented. Microstrip amplifier is analyzed replacing the MMIC structure by an equivalent S2P model and remaining portion being constructed with the original dimensions. A printed monopole antenna using multifractal technique is proposed. This antenna has multiband characteristics covering various wireless applications including WLAN 2.4 GHz and 5.8 GHz applications | |
| dc.identifier.citation | Dhoot, Vivek (2010). Radiation analysis of microstrip active (amplifier) and passive (antenna) structures. Dhirubhai Ambani Institute of Information and Communication Technology, x, 59 p. (Acc.No: T00257) | |
| dc.identifier.uri | http://ir.daiict.ac.in/handle/123456789/294 | |
| dc.publisher | Dhirubhai Ambani Institute of Information and Communication Technology | |
| dc.student.id | 200811021 | |
| dc.subject | Strip transmission lines | |
| dc.subject | Radiation | |
| dc.subject | Measurement | |
| dc.subject | Microwaves | |
| dc.subject | Millimeter-Waves | |
| dc.subject | Microwave devices | |
| dc.subject | Computer-aided design | |
| dc.subject | Time-domain analysis | |
| dc.subject | Finite differences | |
| dc.subject | Radio | |
| dc.subject | Transmitters and transmission | |
| dc.subject | Design and construction | |
| dc.subject | Receivers and reception | |
| dc.subject | Radio circuits | |
| dc.subject | Design and construction | |
| dc.subject | Microwave circuits | |
| dc.title | Radiation analysis of microstrip active (amplifier) and passive (antenna) structures | |
| dc.type | Dissertation |
Files
Original bundle
1 - 1 of 1
