Publication: A theoretical prediction of rotating waves in Type-I hydraulic jumps
| dc.contributor.affiliation | DA-IICT, Gandhinagar | |
| dc.contributor.author | Ray, Arnab Kumar | |
| dc.contributor.author | Sarkar, Niladri | |
| dc.contributor.author | Basu, Abhik | |
| dc.contributor.author | KBhattacharjee, Jayanta | |
| dc.date.accessioned | 2025-08-01T13:09:19Z | |
| dc.date.issued | 30-11-2018 | |
| dc.description.abstract | The rotation of polygons in a Type-II hydraulic jump prompts us to look for a rotational feature in the Type-I hydraulic jump. Coupling the radial and azimuthal flows breaks the azimuthal symmetry of the shallow-water circular jump. An unstable rotating wave along the circumference of the jump is possible with a�kinematic viscosity�of very small order, whose upper threshold value is less than the�kinematic viscosity�of water. | |
| dc.format.extent | 3399-3404 | |
| dc.identifier.citation | Arnab K. Ray, Niladri Sarkar, Abhik Basu, Jayanta K.Bhattacharjee, "A theoretical prediction of rotating waves in Type-I hydraulic jumps," Physics Letters A, Vol. 382, no. 47, pp. 3399-3404, Elsevier, 30 Nov. 2018. Doi: 10.1016/j.physleta.2018.10.005 | |
| dc.identifier.doi | 10.1016/j.physleta.2018.10.005 | |
| dc.identifier.issn | 1873-2429 | |
| dc.identifier.scopus | 2-s2.0-85054571817 | |
| dc.identifier.uri | https://ir.daiict.ac.in/handle/dau.ir/1832 | |
| dc.identifier.wos | WOS:000449132100005 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.relation.ispartofseries | Vol. 382; No. 47 | |
| dc.source | Physics Letters A | |
| dc.source.uri | https://www.sciencedirect.com/science/article/abs/pii/S0375960118310375?via%3Dihub | |
| dc.title | A theoretical prediction of rotating waves in Type-I hydraulic jumps | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 68814899-d51e-48e8-a18d-20a3d7ab3b05 | |
| relation.isAuthorOfPublication.latestForDiscovery | 68814899-d51e-48e8-a18d-20a3d7ab3b05 |
