Publication: Huber SVR-Based Hybrid Models for Significant Wave Height Forecasting Using Buoy Sensors
| dc.contributor.affiliation | DA-IICT, Gandhinagar | |
| dc.contributor.author | Anand, Pritam | |
| dc.contributor.author | Jain, Shantanu | |
| dc.contributor.author | Mishra, Rahul | |
| dc.contributor.researcher | Jain, Shantanu (202011026) | |
| dc.date.accessioned | 2025-08-01T13:09:16Z | |
| dc.date.issued | 17-11-2023 | |
| dc.description.abstract | Ocean buoy sensors stand out as the most reliable means of recording Significant Wave Height (SWH). However, accurate forecasting of SWH is still challenging in energy production. To circumvent such a challenge, this work introduces a Huber Support Vector Regression (SVR) based wave hybrid model for short-term Significant Wave Height (SWH) forecasting using data collected from the buoy sensors. The model employs three distinct signal techniques, including wavelet decomposition, empirical mode decomposition, and variational mode decomposition, along with particle swarm optimization to fine-tune the parameters of the Huber SVR model. Our extensive experimental analysis encompassed six cases from buoys located at four different geographical regions. We compared the Huber SVR-based wave hybrid models with twelve alternative models incorporating�?�-SVR, LS-SVR, or LSTM models with different decomposition methods. The results of our numerical experiments demonstrate that the Huber SVR-based wave hybrid models yield superior SWH predictions compared to the other existing models. | |
| dc.format.extent | 1-4. | |
| dc.identifier.citation | Anand, Pritam, Shantanu Jain, and Mishra, Rahul, "Huber SVR-Based Hybrid Models for Significant Wave Height Forecasting Using Buoy Sensors," IEEE Sensors Letters, IEEE, ISSN: 2475-1472, vol. 7, no. 12, pp. 1-4, Dec. 2023, doi: 10.1109/LSENS.2023.3333967. | |
| dc.identifier.doi | 10.1109/LSENS.2023.3333967 | |
| dc.identifier.issn | 2475-1472 | |
| dc.identifier.scopus | 2-s2.0-85178044408 | |
| dc.identifier.uri | https://ir.daiict.ac.in/handle/dau.ir/1785 | |
| dc.identifier.wos | WOS:001124177100003 | |
| dc.language.iso | en | |
| dc.publisher | IEEE | |
| dc.relation.ispartofseries | Vol. 7; No. 12 | |
| dc.source | IEEE Sensors Letters | |
| dc.source.uri | https://ieeexplore.ieee.org/document/10321664/ | |
| dc.title | Huber SVR-Based Hybrid Models for Significant Wave Height Forecasting Using Buoy Sensors | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 4cf5e5a4-4e65-4d66-9398-8c0b9e582af6 | |
| relation.isAuthorOfPublication | 2a150bf1-bdba-417a-b86b-23528065a216 | |
| relation.isAuthorOfPublication | 4cf5e5a4-4e65-4d66-9398-8c0b9e582af6 | |
| relation.isAuthorOfPublication.latestForDiscovery | 4cf5e5a4-4e65-4d66-9398-8c0b9e582af6 |
