Publication: Symmetry invariance in nonlinear dynamical complex networks
| dc.contributor.affiliation | DA-IICT, Gandhinagar | |
| dc.contributor.author | Mondal, Abhijit | |
| dc.contributor.author | Ghosh, Subrata | |
| dc.contributor.author | Kundu, Prosenjit | |
| dc.contributor.author | Khanra, Pitambar | |
| dc.contributor.author | Boccaletti, Stefano | |
| dc.contributor.author | Pal, Pinaki | |
| dc.contributor.author | Hens, Chittaranjan | |
| dc.contributor.author | Kundu, Prosenjit | |
| dc.date.accessioned | 2025-08-01T13:09:16Z | |
| dc.date.issued | 01-08-2024 | |
| dc.description.abstract | We delve into the interplay between network�s symmetry and functioning for a generic class of�dynamical systems. Primarily, we focus on a class of systems that characterize the spreading process, such as the spread of epidemics in complex networks, where the coupling configuration is nonlinear rather than diffusive. Through theoretical and numerical analysis, we establish a compelling connection between the symmetry of the graph and the trajectories followed by the dynamical processes for those nodes forming symmetry orbits and displaying identical�eigenvector�centrality. In particular, we are able to show that when the initial transitory states are removed, the symmetric group of nodes respond synchronously; nonetheless, they maintain a constant distance from each other and hence follow splay states. We have verified this phenomenon once more using two distinct kinds of networks. In one instance, every node takes part in nontrivial clusters. In the alternative scenario, we create symmetric orbits as per our target. The cluster nodes show splay states in both situations. | |
| dc.identifier.citation | Abhijit Mondal, Subrata Ghosh, Kundu, Prosenjit, Pitambar Khanra, Stefano Boccaletti, Pinaki Pal, and Chittaranjan Hens, "Symmetry invariance in nonlinear dynamical complex networks," Chaos, Solitons & Fractals, Elsevier, ISSN: 1873-2887, vol. 185, article no. 115002, Aug. 2024, doi: 10.1016/j.chaos.2024.115002 [Published : 28 May 2024] | |
| dc.identifier.doi | 10.1016/j.chaos.2024.115002 | |
| dc.identifier.issn | 1873-2887 | |
| dc.identifier.scopus | 2-s2.0-85194198096 | |
| dc.identifier.uri | https://ir.daiict.ac.in/handle/dau.ir/1793 | |
| dc.identifier.wos | WOS:001247345700001 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.relation.ispartofseries | Vol. 185; No. | |
| dc.source | Chaos, Solitons & Fractals | |
| dc.source.uri | https://www.sciencedirect.com/science/article/abs/pii/S096007792400554X?via%3Dihub | |
| dc.title | Symmetry invariance in nonlinear dynamical complex networks | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 7778d51e-67b9-4004-961f-ae0cd8735b05 | |
| relation.isAuthorOfPublication | 7778d51e-67b9-4004-961f-ae0cd8735b05 | |
| relation.isAuthorOfPublication.latestForDiscovery | 7778d51e-67b9-4004-961f-ae0cd8735b05 |
