Publication: Double explosive Kuramoto transition in hypergraphs
| dc.contributor.affiliation | DA-IICT, Gandhinagar | |
| dc.contributor.author | Dutta, Sangita | |
| dc.contributor.author | Kundu, Prosenjit | |
| dc.contributor.author | Khanra, Pitambar | |
| dc.contributor.author | Minati, Ludovico | |
| dc.contributor.author | Boccaletti, Stefano | |
| dc.contributor.author | Pal, Pinaki | |
| dc.contributor.author | Hens, Chittaranjan | |
| dc.date.accessioned | 2025-09-16T10:33:18Z | |
| dc.date.issued | 02-06-2025 | |
| dc.identifier.citation | Sangita Dutta, Prosenjit Kundu, Pitambar Khanra, Ludovico Minati, Stefano Boccaletti6, Pinaki Pal, and Chittaranjan Hens, "Double explosive Kuramoto transition in hypergraphs," Physical Review Research, American Physical Society (APS), ISSN: 2643-1564, vol. 7, article no. L022049, 02 Jun. 2025, doi: 10.1103/PhysRevResearch.7.L022049. | |
| dc.identifier.doi | 10.1103/PhysRevResearch.7.L022049 | |
| dc.identifier.issn | 2643-1564 | |
| dc.identifier.uri | https://ir.daiict.ac.in/handle/dau.ir/2150 | |
| dc.language.iso | en | |
| dc.publisher | American Physical Society (APS) | |
| dc.source | Physical Review Research | |
| dc.source.uri | https://journals.aps.org/prresearch/abstract/10.1103/PhysRevResearch.7.L022049 | |
| dc.title | Double explosive Kuramoto transition in hypergraphs | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 7778d51e-67b9-4004-961f-ae0cd8735b05 | |
| relation.isAuthorOfPublication.latestForDiscovery | 7778d51e-67b9-4004-961f-ae0cd8735b05 |
